| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-13,917 | £11,666 | £7,526 | £656 | £-141 | £355 | £854 | £95 |
| Cash | £5,297 | £3 | £23,801 | £43,184 | £25,785 | £22,665 | £17,764 | £12,143 |
| Current assets | £105,950 | £123,009 | £145,911 | £170,809 | £156,293 | £78,611 | £68,965 | £50,563 |
| Fixed assets | £18,836 | £22,970 | £24,994 | £2,982 | £3,371 | — | — | — |
| Creditors | £109,702 | £94,810 | £121,282 | £128,135 | £109,805 | £38,256 | £68,111 | £50,468 |
| Employees | 1 | 1 | 1 | 1 | 1 | 0 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch